© 2026 Stephen Adei. All rights reserved. All content on this site is the intellectual property of Stephen Adei. See License for terms of use and attribution.
Architecture Decision Records (ADRs)
Overview
This directory contains Architecture Decision Records (ADRs) documenting key architectural decisions, their rationale, alternatives considered, and consequences. ADRs provide a historical record of why certain choices were made, enabling future maintainers to understand the context behind architectural decisions.
Extended context: Design Decisions Summary, Data Lake Architecture.
ADR Index
| ADR | Title | Status | Date | Summary |
|---|---|---|---|---|
| ADR-001 | Parquet-only Format (not Iceberg/Delta) | Accepted | 2026-01-30 | Use Parquet format without Iceberg/Delta for batch OLAP workload |
| ADR-002 | Year/Month Partitioning Strategy | Accepted | 2026-01-30 | Partition by year/month for query optimization aligned with month-end reporting |
| ADR-003 | Serverless Architecture (Glue/Athena) | Accepted | 2026-01-30 | Choose serverless over always-on compute for batch workload |
| ADR-004 | Quarantine + Condemned Layers | Accepted | 2026-01-30 | Implement error handling layers for FinTech audit requirements |
| ADR-005 | Dual Pandas + PySpark Implementations | Accepted | 2026-01-30 | Maintain both Pandas and PySpark implementations for different scale requirements |
| ADR-006 | run_id Isolation Pattern | Accepted | 2026-01-30 | Use run_id isolation for safe backfills and idempotent reruns |
| ADR-007 | Explicit S3 Lifecycle Rules | Accepted | 2026-01-30 | Use explicit lifecycle rules instead of Intelligent-Tiering |
ADR Status Definitions
- Accepted: Decision has been made and implemented
- Superseded: Decision has been replaced by a newer ADR
- Deprecated: Decision is no longer applicable
See also
- Design Decisions Summary - Consolidated view of all decisions
- Data Lake Architecture - Architecture implementing these decisions
- ETL Flow - ETL implementation reflecting these decisions
- CI/CD Workflow - Deployment automation
- Quality Requirements - Quality attributes driving decisions